|
[GER]###DIE PONYREITER### |
|||||||||||||||||
|
|
||||||||||||||||
|
|
||||||||||||||||
| Name | Score | Time |
| BEN . / ny | 20 | 00:57:58 |
| Corvus_Corax | 8 | 00:16:17 |
| Gabba Gandalf | 14 | 00:16:27 |
| kaipi @ haze | 0 | 00:06:58 |
| Kalle Krabowski | 0 | 00:02:04 |
| Ojciec | 12 | 00:27:11 |
| PonY.#Daniel Jackson - [FM] | 8 | 00:57:48 |
| PonY.#Dark Angel - [PA] | 0 | 00:04:41 |
| PonY.#Old Man Dad - [HA] | 4 | 00:30:59 |
| Roeflmeister | 7 | 00:44:05 |
| Sheena2005[GER] | 11 | 01:15:47 |
| Terminator | 14 | 00:16:32 |
| Tuerkee. | 12 | 00:16:15 |
| X-eGamer | Kubaner | 20 | 00:15:48 |
| Setting | Value |
| _tutor_bomb_viewable_check_interval | 0.5 |
| _tutor_debug_level | 0 |
| _tutor_examine_time | 0.5 |
| _tutor_hint_interval_time | 10.0 |
| _tutor_look_angle | 10 |
| _tutor_look_distance | 200 |
| _tutor_message_character_display_time_coefficient | 0.07 |
| _tutor_message_minimum_display_time | 1 |
| _tutor_message_repeats | 5 |
| _tutor_view_distance | 1000 |
| aesp_version | 1.3 |
| afk_version | 1.0a |
| allchat_version | 1.1 |
| allow_spectators | 1.0 |
| amx_client_languages | 1 |
| amx_language | de |
| amx_nextmap | [noch nicht abgestimmt] |
| amx_ptb_version | 1.8b3 |
| amx_timeleft | 02:39 |
| amxbans_version | 5.0 |
| amxmodx_version | 1.8.1.3746 |
| anticheat | 1 |
| appid | 10 |
| atac_cfg_version | 1.1.09 |
| atac_version | 2.5.5.5 |
| bots | 0 |
| coop | 0 |
| deathmatch | 1 |
| deathrun_version | 3.0 |
| decalfrequency | 30 |
| dedicated | d |
| description | Counter-Strike |
| edgefriction | 2 |
| gal_version | 1.0.255 |
| gg_version | 2.12 |
| hltv_report | 1.1.1 |
| hlxce_plugin_version | 1.6.8 (HL1) |
| hlxce_version | 1.6.8 |
| hlxce_webpage | http://stats.die-ponyreiter.de/ |
| hostage_debug | 0 |
| hostage_stop | 0 |
| humans_join_team | any |
| max_queries_sec | 1 |
| max_queries_sec_global | 1 |
| max_queries_window | 1 |
| metamod_version | 1.19 |
| mp_allowmonsters | 0 |
| mp_autokick | 0 |
| mp_autoteambalance | 0 |
| mp_buytime | 1 |
| mp_c4timer | 35 |
| mp_chattime | 10 |
| mp_consistency | 1 |
| mp_fadetoblack | 0 |
| mp_flashlight | 1 |
| mp_footsteps | 1 |
| mp_forcecamera | 0 |
| mp_forcechasecam | 0 |
| mp_fragsleft | 0 |
| mp_freezetime | 0 |
| mp_friendlyfire | 1 |
| mp_ghostfrequency | 0.1 |
| mp_hostagepenalty | 3 |
| mp_kickpercent | 0.5 |
| mp_limitteams | 2 |
| mp_logdetail | 0 |
| mp_logfile | 1 |
| mp_logmessages | 1 |
| mp_mapvoteratio | 0.5 |
| mp_maxrounds | 0 |
| mp_mirrordamage | 0 |
| mp_playerid | 0 |
| mp_roundtime | 3 |
| mp_startmoney | 800 |
| mp_timeleft | 0 |
| mp_timelimit | 20 |
| mp_tkpunish | 0 |
| mp_windifference | 1 |
| mp_winlimit | 0 |
| netcode | 48 |
| os | l |
| pausable | 0 |
| sanksounds_version | 1.6.6 |
| sv_accelerate | 5 |
| sv_aim | 0 |
| sv_airaccelerate | 10 |
| sv_airmove | 1 |
| sv_allowupload | 1 |
| sv_alltalk | 1 |
| sv_bounce | 1 |
| sv_cheats | 0 |
| sv_clienttrace | 1 |
| sv_clipmode | 0 |
| sv_contact | |
| sv_friction | 4 |
| sv_gravity | 800 |
| sv_logblocks | 0 |
| sv_maxrate | 0 |
| sv_maxspeed | 900 |
| sv_minrate | 0 |
| sv_password | 0 |
| sv_proxies | 1 |
| sv_region | 3 |
| sv_restart | 0 |
| sv_restartround | 0 |
| sv_stepsize | 18 |
| sv_stopspeed | 75 |
| sv_uploadmax | 0.5 |
| sv_voiceenable | 1 |
| sv_wateraccelerate | 10 |
| sv_waterfriction | 1 |
| uaio (admin menu) | 1.50 |
| vc_version | 1.0.620 |
| version | 1.1.2.6/Stdio |









